For #17553: renew storage.stats metrics.

This commit is contained in:
Michael Comella 2021-01-29 14:52:56 -08:00 committed by Christian Sadilek
parent b6a503f0d6
commit 498f49ba01
2 changed files with 12 additions and 8 deletions

View File

@ -4105,6 +4105,7 @@ storage.stats:
- https://github.com/mozilla-mobile/fenix/issues/12802
data_reviews:
- https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732
- https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127
data_sensitivity:
- technical
- interaction
@ -4112,7 +4113,7 @@ storage.stats:
- fenix-core@mozilla.com
- perf-android-fe@mozilla.com
- mcomella@mozilla.com
expires: "2021-02-01"
expires: "2021-08-01"
app_bytes:
send_in_pings:
- metrics
@ -4129,6 +4130,7 @@ storage.stats:
- https://github.com/mozilla-mobile/fenix/issues/12802
data_reviews:
- https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732
- https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127
data_sensitivity:
- technical
- interaction
@ -4136,7 +4138,7 @@ storage.stats:
- fenix-core@mozilla.com
- perf-android-fe@mozilla.com
- mcomella@mozilla.com
expires: "2021-02-01"
expires: "2021-08-01"
cache_bytes:
send_in_pings:
- metrics
@ -4150,6 +4152,7 @@ storage.stats:
- https://github.com/mozilla-mobile/fenix/issues/12802
data_reviews:
- https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732
- https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127
data_sensitivity:
- technical
- interaction
@ -4157,7 +4160,7 @@ storage.stats:
- fenix-core@mozilla.com
- perf-android-fe@mozilla.com
- mcomella@mozilla.com
expires: "2021-02-01"
expires: "2021-08-01"
data_dir_bytes:
send_in_pings:
- metrics
@ -4173,6 +4176,7 @@ storage.stats:
- https://github.com/mozilla-mobile/fenix/issues/12802
data_reviews:
- https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732
- https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127
data_sensitivity:
- technical
- interaction
@ -4180,7 +4184,7 @@ storage.stats:
- fenix-core@mozilla.com
- perf-android-fe@mozilla.com
- mcomella@mozilla.com
expires: "2021-02-01"
expires: "2021-08-01"
progressive_web_app:
homescreen_tap:

View File

@ -327,10 +327,10 @@ The following metrics are added to the ping:
| search.default_engine.code |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |If the search engine is pre-loaded with Fenix this value will be the search engine identifier. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be "custom" |[1](https://github.com/mozilla-mobile/fenix/pull/1606), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |1, 2 |
| search.default_engine.name |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |If the search engine is pre-loaded with Fenix this value will be the search engine name. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be "custom" |[1](https://github.com/mozilla-mobile/fenix/pull/1606), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |1, 2 |
| search.default_engine.submission_url |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |If the search engine is pre-loaded with Fenix this value will be he base URL we use to build the search query for the search engine. For example: https://mysearchengine.com/?query=%s. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be "custom" |[1](https://github.com/mozilla-mobile/fenix/pull/1606), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/15713#issuecomment-703972068)||2021-08-01 |1, 2 |
| storage.stats.app_bytes |[memory_distribution](https://mozilla.github.io/glean/book/user/metrics/memory_distribution.html) |The size of the app's APK and related files as installed: this is expected to be larger than download size. This is the output of [StorageStats.getAppBytes](https://developer.android.com/reference/android/app/usage/StorageStats#getAppBytes()) so see that for details. This value is only available on Android 8+. A similar value may be available on the Google Play dashboard: we can use this value to see if that value is reliable enough. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732)||2021-02-01 |1, 2 |
| storage.stats.cache_bytes |[memory_distribution](https://mozilla.github.io/glean/book/user/metrics/memory_distribution.html) |The size of all cached data in the app. This is the output of [StorageStats.getCacheBytes](https://developer.android.com/reference/android/app/usage/StorageStats#getCacheBytes()) so see that for details. This value is only available on Android 8+. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732)||2021-02-01 |1, 2 |
| storage.stats.data_dir_bytes |[memory_distribution](https://mozilla.github.io/glean/book/user/metrics/memory_distribution.html) |The size of all data minus `cache_bytes`. This is the output of [StorageStats.getDataBytes](https://developer.android.com/reference/android/app/usage/StorageStats#getDataBytes()) except we subtract the value of `cache_bytes` so the cache is not measured redundantly; see that method for details. This value is only available on Android 8+. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732)||2021-02-01 |1, 2 |
| storage.stats.query_stats_duration |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |How long it took to query the device for the StorageStats that contain the file size information. The docs say it may be expensive so we want to ensure it's not too expensive. This value is only available on Android 8+. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732)||2021-02-01 |1, 2 |
| storage.stats.app_bytes |[memory_distribution](https://mozilla.github.io/glean/book/user/metrics/memory_distribution.html) |The size of the app's APK and related files as installed: this is expected to be larger than download size. This is the output of [StorageStats.getAppBytes](https://developer.android.com/reference/android/app/usage/StorageStats#getAppBytes()) so see that for details. This value is only available on Android 8+. A similar value may be available on the Google Play dashboard: we can use this value to see if that value is reliable enough. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732), [2](https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127)||2021-08-01 |1, 2 |
| storage.stats.cache_bytes |[memory_distribution](https://mozilla.github.io/glean/book/user/metrics/memory_distribution.html) |The size of all cached data in the app. This is the output of [StorageStats.getCacheBytes](https://developer.android.com/reference/android/app/usage/StorageStats#getCacheBytes()) so see that for details. This value is only available on Android 8+. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732), [2](https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127)||2021-08-01 |1, 2 |
| storage.stats.data_dir_bytes |[memory_distribution](https://mozilla.github.io/glean/book/user/metrics/memory_distribution.html) |The size of all data minus `cache_bytes`. This is the output of [StorageStats.getDataBytes](https://developer.android.com/reference/android/app/usage/StorageStats#getDataBytes()) except we subtract the value of `cache_bytes` so the cache is not measured redundantly; see that method for details. This value is only available on Android 8+. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732), [2](https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127)||2021-08-01 |1, 2 |
| storage.stats.query_stats_duration |[timing_distribution](https://mozilla.github.io/glean/book/user/metrics/timing_distribution.html) |How long it took to query the device for the StorageStats that contain the file size information. The docs say it may be expensive so we want to ensure it's not too expensive. This value is only available on Android 8+. |[1](https://github.com/mozilla-mobile/fenix/pull/12876#issuecomment-666770732), [2](https://github.com/mozilla-mobile/fenix/pull/17704#issue-564299127)||2021-08-01 |1, 2 |
## startup-timeline